About Us Calculators Locations & Hours Community Links Contact Us Disclosures Disclosures E-Statements
Palmetto State Bank
Rates
Fees
Rates

 

Account Description Below $5000 (Annual Percentage Yield) $5000-$20,000 (Annual Percentage Yield) $20,000 + (Annual Percentage Yield) Opening Deposit
Regular Savings 1.00 (1.00) 1.00 (1.00) 1.00 (1.00) $100
Christmas Club 2.00 (2.02) 2.00 (2.02) 2.00 (2.02) -
Interest Checking 0.15 (0.15) 0.20 (0.20) 0.30 (0.30) $500
Money Market - Personal 0.75 (0.75) 1.00 (1.00) 2.00 (2.02) $1000
Money Market - Business 0.50 (0.50) 0.75 (0.75) 1.00 (1.00) $1000
30 Day CD 1.00 (1.00) 1.00 (1.00) 1.50 (1.51) $500
90 Day CD 1.00 (1.00) 1.00 (1.00) 1.50 (1.51) $500
182 Day CD 2.00 (2.02) 2.50 (2.53) 3.00 (3.04) $500
12 Month CD 2.00 (2.02) 2.25 (2.27) 2.75 (2.79) $500
18 Month CD 2.00 (2.02) 2.50 (2.53) 2.75 (2.79) $500
24 Month CD 2.00 (2.02) 2.50 (2.53) 3.00 (3.04) $500
36 Month CD 2.00 (2.02) 2.50 (2.53) 3.00 (3.04) $500
48 Month CD 2.00 (2.02) 2.50 (2.53) 3.00 (3.04) $500

Information current as of: May 5, 2008

Online Banking
Pay Bills
Personal Banking
Business Banking
Rates & Fees
 
Equal Housing Lender/Member FDIC

Home - About Us - Calculators - Locations & Hours - Community Links - Contact Us - Disclosures

Online Banking - Pay Bills - Personal Banking - Business Banking - Rates & Fees