
| Account Description | Min. Deposit to Open | ADB Below $5,000 Interest Rate ( APY) | ADB between $5,000-$19,999 Interest Rate (APY) | ADB between $20,000-$49,999 Interest Rate (APY) | ADB > $50,000 Interest Rate (APY) |
|---|---|---|---|---|---|
| Regular Savings | $100 | 0.10% (0.10%) | 0.15% (0.15%) | 0.20% (0.20%) | |
| Christmas Club | $5 | 0.10% (0.10%) | 0.10% (0.10%) | 0.10% (0.10%) | |
| Interest Checking | $500 | 0.10% (0.10%) | 0.10% (0.10%) | 0.10% (0.10%) | |
| Money Market - Personal | (1) $1,000 | 0.10% (0.10%) | 0.15% (0.15%) | 0.20% (0.20%) | 0.30% (0.30%) |
| Money Market - Business | (1) $1,000 | 0.05% (0.05%) | 0.10% (0.10%) | 0.15% (0.15%) | 0.20% (0.20%) |
| 30 Day CD | (2) $500 | 0.10% (0.10%) | 0.10% (0.10%) | 0.10% (0.10%) | 0.10% (0.10%) |
| 90 Day CD | (2) $500 | 0.10% (0.10%) | 0.10% (0.10%) | 0.10% (0.10%) | 0.10% (0.10%) |
| 182 Day CD | (2) $500 | 0.20% (0.20%) | 0.30% (0.30%) | 0.30% (0.30%) | 0.40% (0.40%) |
| 12 Month CD | (2) $500 | 0.25% (0.25%) | 0.35% (0.35%) | 0.45% (0.45%) | 0.60% (0.60%) |
| 18 Month CD | (2) $500 | 0.25% (0.25%) | 0.35% (0.35%) | 0.45% (0.45%) | 0.60% (0.60%) |
| 24 Month CD | (2) $500 | 0.25% (0.25%) | 0.35% (0.35%) | 0.45% (0.45%) | 0.60% (0.60%) |
| 36 Month CD | (2) $500 | 0.25% (0.25%) | 0.35% (0.35%) | 0.45% (0.45%) | 0.60% (0.60%) |
| 48 Month CD | (2) $500 | 0.25% (0.25%) | 0.35% (0.35%) | 0.45% (0.45%) | 0.60% (0.60%) |
(1) During any monthly statement cycle, you may not make more than 6 withdrawals or transfers to another account of yours or to a third party by means of a preauthorized or automatic transfer or telephone order or instructions. No more than 6 transfers may be made by check, draft, debit card (if applicable) or similar order to a third party. If you exceed the transfer limitations, your account will be subject to closure. An Excess Check Charge of $5.00 per debit will be assessed for debits over the 6 limit per statement cycle.
(2) Pentalty may apply for early withdrawal.