
| Personal Online Banking (Includes Bill Payment) | FREE! |
| Business Online Banking | $18.95 per month |
| Insufficient Funds | $25.00 per item |
| Daily Overdraft Fee | $5.00 per day |
| Charge Back Fee | $4.00 per item |
| Stop Payment | $25.00 per item |
| Money Order - Customer | $3.00 per item |
| Wire Transfers (outgoing & incoming) | $15.00 |
| Interim Statements (no checks included) | $5.00 per request |
| Duplicate Check or Statement Copies | $5.00 per request |
| Extensive clerical or research services | $20.00 per hour |
| Tax levy processing | $25.00 per occurrence |
| Early account closure fee (if closed within first 90 days of opening) | $10.00 |
| Rolled coin | $0.06 per roll |
| Check printing | Fee depends on style |
| Visa Over Limit Fee | $10.00 |
| Visa Late Fee | $10.00 |
| ATM Replacement Cards | $5.00 per card |
| Original term 6 months or less | 1 month's interest |
| Original term greater than 6 months | 3 months' interest |
| Locking Deposit Bag | $20.00 per bag |
| Zipper Deposit Bag | $10.00 per bag |
| Check Cashing (non-customer, non-PSB check) | $1.00 per $100 |
| Prepaid Check Card - replaces Travelers Cheques | 1% of amount purchased |
| 3 x 5 | $20.00 |
| 5 x 5 | $25.00 |
| 3 x 10 | $30.00 |
| 5 x 10 | $40.00 |
| 10 x 10 | $60.00 |
| Locker | $175.00 |
| Lost Key | $15.00 |
| Drilling Charge (if both keys are lost) | $200.00 |
Information current as of: August 15, 2012 ** Fees are subject to change.